Výsledky - Král středočeských vrchřů - Hostivice 15.9.2019
- Získat odkaz
- X
- Další aplikace
Trasa 111km
| |||||||||||||
Poradi | JMÉNO | ČÍSLO | ČIP | kat | MASTER | 1. | 2. | 3. | 4. | 5. | celkem | 3 useky | |
1 | Kotrlík Tomáš | 1 | 746 | B | 3:26 | 14:59 | 11:33 | 15:08 | 11:22 | 0:56:28 | 0:29:58 | ||
2 | Kubíček Michal | 20 | 712 | B | A-M35 | 3:30 | 15:13 | 11:59 | 15:36 | 11:37 | 0:57:55 | 0:30:42 | |
3 | Horváth Miroslav | 499 | 720 | C | 3:32 | 15:23 | 11:49 | 15:47 | 11:36 | 0:58:07 | 0:30:44 | ||
4 | Černý Jiří | 19 | 747 | B | 3:37 | 15:32 | 12:02 | 15:58 | 11:50 | 0:58:59 | 0:31:11 | ||
5 | Baier Jiří | 9 | 727 | B | A-M35 | 3:44 | 15:27 | 12:18 | 15:52 | 11:56 | 0:59:17 | 0:31:29 | |
6 | Vejvoda Josef | 317 | 714 | D | C-M55 | 3:36 | 15:48 | 11:44 | 16:11 | 12:04 | 0:59:23 | 0:31:08 | |
8 | Miller Milan | 4 | 711 | B | 3:28 | 15:43 | 11:58 | 16:11 | 11:55 | 0:59:15 | 0:31:09 | ||
7 | Hraběta Miroslav | 486 | 723 | C | 3:28 | 15:45 | 12:07 | 16:17 | 11:52 | 0:59:29 | 0:31:20 | ||
9 | Jan Pícha | 452. | 726 | B-M40 | 3:41 | 15:51 | 11:52 | 16:38 | 11:58 | 1:00:00 | 0:31:24 | ||
10 | Šulc David | 321 | 743 | C | 3:37 | 16:05 | 11:46 | 16:18 | 12:15 | 1:00:01 | 0:31:28 | ||
11 | Tajtl Tomáš | 467 | 715 | C | B-M40 | 3:43 | 16:03 | 12:00 | 16:26 | 12:21 | 1:00:33 | 0:31:46 | |
12 | Goj Radim | 752 | P1 | 3:37 | 16:22 | 12:26 | 16:26 | 12:36 | 1:01:27 | 0:32:25 | |||
13 | Šindelár Ladislav | 303 | 738 | C | 3:37 | 16:29 | 12:36 | 16:42 | 12:45 | 1:02:09 | 0:32:42 | ||
14 | Václav Vodička | 359. | 728 | B-M45 | 3:55 | 16:16 | 12:29 | 16:43 | 12:49 | 1:02:12 | 0:32:40 | ||
15 | Sochna Adam | 754 | P1 | 3:39 | 16:19 | 12:34 | 16:45 | 12:55 | 1:02:12 | 0:32:32 | |||
20 | Rendl Jaroslav | 306 | 725 | C | 4:03 | 16:42 | 12:18 | 16:33 | 12:29 | 1:02:05 | 0:33:03 | ||
16 | Cupl Tomáš | 733 | P1 | 3:49 | 16:37 | 12:52 | 17:03 | 12:19 | 1:02:40 | 0:33:18 | |||
17 | Cafourek Václav | 320 | 758 | C | 3:46 | 16:37 | 12:47 | 17:09 | 13:03 | 1:03:22 | 0:33:10 | ||
18 | Pacovský Tomáš | 307 | 709 | C | 4:03 | 16:50 | 12:44 | 17:07 | 12:51 | 1:03:35 | 0:33:37 | ||
19 | Beránek Milan | 6 | 730 | B | 4:02 | 17:05 | 13:19 | 16:40 | 12:31 | 1:03:37 | 0:34:26 | ||
21 | Zákravský Jaroslav | 751 | P1 | 4:10 | 17:14 | 12:50 | 17:17 | 12:57 | 1:04:28 | 0:34:14 | |||
22 | Thuma Miroslav | 5 | 708 | A | 3:55 | 17:51 | 12:31 | 17:13 | 13:16 | 1:04:46 | 0:34:17 | ||
23 | Chmelík Martin | 744 | P1 | 3:45 | 16:56 | 13:06 | 17:47 | 13:22 | 1:04:56 | 0:33:47 | |||
24 | Tůma Jiří | 309 | 729 | C | 4:03 | 16:59 | 13:29 | 17:13 | 13:29 | 1:05:13 | 0:34:31 | ||
25 | Tomáš Vrbka | 591. | 713 | C-M50 | 4:08 | 17:03 | 13:16 | 17:20 | 13:31 | 1:05:18 | 0:34:27 | ||
26 | Tácha Petr | 311 | 724 | D | 4:07 | 17:40 | 13:20 | 17:50 | 13:14 | 1:06:11 | 0:35:07 | ||
27 | Eger Emil | 365 | 734 | C | B-M40 | 4:01 | 17:18 | 13:14 | 17:52 | 13:54 | 1:06:19 | 0:34:33 | |
28 | Slaboch David | 13 | 750 | B | 3:46 | 17:36 | 13:42 | 17:59 | 13:35 | 1:06:38 | 0:35:04 | ||
29 | Vlk Ladislav | 336 | 717 | D | 4:34 | 17:37 | 13:27 | 18:18 | 13:54 | 1:07:50 | 0:35:38 | ||
30 | Müller Roman | 742 | P1 | 4:06 | 16:28 | 13:41 | 19:56 | 14:31 | 1:08:42 | 0:34:15 | |||
31 | Vlasák Richard | 334 | 710 | D | 4:32 | 18:07 | 14:45 | 18:40 | 14:07 | 1:10:11 | 0:37:24 | ||
32 | Okruhlica Petr | 332 | 716 | D | 4:34 | 18:36 | 14:00 | 19:06 | 14:04 | 1:10:20 | 0:37:10 | ||
33 | Čech Antonín | 405 | 739 | C | 4:17 | 18:23 | 14:21 | 19:37 | 14:59 | 1:11:37 | 0:37:01 | ||
34 | Láža Jan | 755 | P1 | 4:26 | 19:57 | 14:20 | 19:28 | 14:25 | 1:12:36 | 0:38:43 | |||
35 | Láža Jakub | 756 | P1 | 4:32 | 20:02 | 14:55 | 20:51 | 15:34 | 1:15:54 | 0:39:29 | |||
36 | Válková Kateřina | 385 | 740 | Z | 5:07 | 20:13 | 16:33 | 21:39 | 15:57 | 1:19:29 | 0:41:53 | ||
37 | Křenek David | 753 | P2 | 5:27 | 21:12 | 15:54 | 22:22 | 17:06 | 1:22:01 | 0:42:33 | |||
38 | Jermolajev Igor | 339 | 735 | D | 5:38 | 21:56 | 16:47 | 22:47 | 17:00 | 1:24:08 | 0:44:21 | ||
41 | Moravec Vladimír | 722 | P2 | 5:30 | 23:06 | 17:34 | 0:00 | 0:00 | DNF | DNF | |||
Trasa 77km
| |||||||||||||
Poradi | JMÉNO | ČÍSLO | ČIP | kat | MASTER | 1. | 2. | 3. | 4. | 5. | celkem | 3 useky | |
1. | Miroslav Tuček | 759. | 701 | D-M65 | 4:10 | 17:06 | 12:50 | 0:00 | 0:00 | 0:34:06 | 0:34:06 | ||
2. | Kubín Igor | 517 | 749 | E | D-M65 | 4:07 | 17:09 | 12:59 | 0:00 | 0:00 | 0:34:15 | 0:34:15 | |
3. | Jiří Kasal | 842. | 704 | E-M70 | 4:06 | 17:07 | 13:17 | 0:00 | 0:00 | 0:34:30 | 0:34:30 | ||
4. | Burgr Josef | 513 | 732 | E | D-M65 | 4:17 | 17:33 | 13:07 | 0:00 | 0:00 | 0:34:57 | 0:34:57 | |
5. | Král Josef | 597 | 705 | E | D-M65 | 4:46 | 18:27 | 14:04 | 0:00 | 0:00 | 0:37:17 | 0:37:17 | |
6. | Radoslav Krummer | 758. | 748 | D-M60 | 5:03 | 18:09 | 14:55 | 0:00 | 0:00 | 0:38:07 | 0:38:07 | ||
7. | Ježek Antonín | 504 | 707 | F | E-M70 | 4:46 | 19:46 | 14:26 | 0:00 | 0:00 | 0:38:58 | 0:38:58 | |
8. | Chalupecký Jiří | 525 | 737 | E | 4:58 | 19:15 | 14:50 | 0:00 | 0:00 | 0:39:03 | 0:39:03 | ||
9. | Heller Vlastimil | 505 | 702 | E | 5:21 | 20:22 | 15:23 | 0:00 | 0:00 | 0:41:06 | 0:41:06 | ||
10. | Jiří Machulka | 818. | 731 | E-M70 | 5:20 | 20:25 | 15:29 | 0:00 | 0:00 | 0:41:14 | 0:41:14 | ||
11. | Václav Zelenka | 725. | 703 | D-M65 | 5:01 | 21:04 | 15:46 | 0:00 | 0:00 | 0:41:51 | 0:41:51 | ||
12. | Jirásek Jaroslav | 509 | 706 | E | 5:35 | 21:01 | 16:09 | 0:00 | 0:00 | 0:42:45 | 0:42:45 | ||
13. | Koloc Josef | 523 | 721 | F | E-M75 | 5:47 | 22:11 | 17:32 | 0:00 | 0:00 | 0:45:30 | 0:45:30 | |
14. | Jan Hájek | 843. | 757 | E-M75 | 5:51 | 22:16 | 18:40 | 0:00 | 0:00 | 0:46:47 | 0:46:47 | ||
15. | Bartošová Lenka | 512 | 745 | W | 5:31 | 23:16 | 18:45 | 0:00 | 0:00 | 0:47:32 | 0:47:32 | ||
16. | Vladimír Jelínek | 721. | 736 | D-M60 | 6:55 | 23:02 | 18:18 | 0:00 | 0:00 | 0:48:15 | 0:48:15 | ||
17. | Mikšovská Alena | 520 | 741 | W | E-Ž50 | 6:25 | 22:48 | 19:05 | 0:00 | 0:00 | 0:48:18 | 0:48:18 | |
18. | Václav Bečka | 850. | 718 | E-M70 | 4:48 | 20:29 | 8:59:59 | 0:00 | 0:00 | DNF | DNF | ||
19. | Milan Mattuš | 837. | 719 | E-M80 | 6:22 | 23:49 | 8:59:59 | 0:00 | 0:00 | DNF | DNF |
- Získat odkaz
- X
- Další aplikace